Home>Products>IPTCI Bearing>IPTCI SUCNPFL 212 39 Flange Block Bearings

IPTCI SUCNPFL 212 39 Flange Block Bearings
Online IPTCI SUCNPFL 212 39 Flange Block Bearings Expert.More Choices. IPTCI SUCNPFL 212 39 Flange Block Bearings in Stock & Ready to 80.0000 mm D Ship Now!
- IPTCI
SUCNPFL 212 39
- 80.0000 mm
- 49400 N
- 34500 N
- 35.000 mm
- 34.90 mm
- 7500 rpm
- 5600 rpm
- Two Shields
-
Shandong Boyu Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
IPTCI SUCNPFL 212 39 Flange Block BearingsCode description
D: | 80.0000 mm | Basic Dynamic Radial Load Rating C: | 49400 N | Basic Static Radial Load Rating Co: | 34500 N |
d: | 35.000 mm | B: | 34.90 mm | Oil Speed Rating n2: | 7500 rpm |
Sealed Speed Rating n3: | 5600 rpm | Accessories: | Two Shields | Grease Speed Rating n1: | 5600 rpm |
Fillet Radius ra: | 1.50 mm |
IPTCI SUCNPFL 212 39 Flange Block BearingsCompare similar products
IPTCI SUCNPFL 212 39 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 4.536 |
EAN | 0662327725846 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Concentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | B22427EL |
Seals | Spring Loaded Lip |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Single Collar | Extended Inner Race | With Set Screw |
Long Description | 2 Bolt Pillow Block; 1-11/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Steel; Spring Loaded Lip; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | PKB22427E |
Manufacturer Internal Number | 5872584 |
Weight / LBS | 10 |
B | 2.125 Inch | 53.98 Millimeter |
Nominal Bolt Center to Center | 5.5 Inch | 140 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 5.5 Inch | 140Millimeter |
d | 1.688 Inch | 42.875 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
D | 3.125 Inch | 79.38 Millimeter |
IPTCI SUCNPFL 212 39 Flange Block Bearings Cad Models
Contact Us

- Shandong Boyu Bearing Co., Ltd
- Addressjinan,shandong,China
- Phone(Working Time)86-21-2879
- Fax
Related News
35x45x30 bearing size catalogue |
20x42x15 bearing cad model |
630x1030x400 bearing dimensions |
Product Categories
- Vickers Piston Pump PV Series
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED Bearing
- DODGE Bearing
- IPTCI Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- MCGILL Bearing
- PT INTERNATIONAL Bearing
- QM INDUSTRIES Bearing
- RBC BEARINGS
- REXROTH Directional poppet valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle valves
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- REXROTH Pressure reducing valve
- REXROTH Throttle check valve
- REXROTH Throttle check valves
- REXROTH Check valves
- sy 25 Bearing
- skf 51102 Bearing
- skf snl 509 Bearing
- skf 6319 c3 Bearing
New Products
0.75 Inch | 19.05 Millimeter x 1.221 Inch | 31.013 Millimeter x 1.313 Inch | 33.35 Millimeter IPTCI SNATPA 204 12 Pillow Block Bearings
1.181 Inch | 30 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.689 Inch | 42.9 Millimeter IPTCI SUCNPPA 206 30MM Pillow Block Bearings
1.75 Inch | 44.45 Millimeter x 1.937 Inch | 49.2 Millimeter x 2.125 Inch | 53.98 Millimeter IPTCI BUCNPPA 209 28 Pillow Block Bearings
0.984 Inch | 25 Millimeter x 1.339 Inch | 34 Millimeter x 1.437 Inch | 36.5 Millimeter IPTCI SUCSPA 205 25MM L3 Pillow Block Bearings
IPTCI UCFX 11 35 Flange Block Bearings